Description
Gree AC 18xpuv32 1.5ton specification
Energy saving | Inveter |
Function | Cooling |
Capacity BTU/hr | 18000 / 18083 |
Cooling Power Input (Watt) | 1600 |
Rated Input Power (W) | 1900 |
COP/EER (w/w) | 3.66 m |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph /220-240/50 Hz |
Air Circulation (m3/h) | 910 m |
Compressor Type | Rotary |
Refrigerant Type | R32 |
Noise Level (dB) Indoor/Outdoor | 36/54 |
Evaporator Fin Type | Golden Fin |
Condenser Type | copper tube condenser |
Maximum Pipe Length | 10 F |
Turbo Button | Yes |
Auto Operation | Yes |
Fan Mode | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Timer | Yes |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | Yes |
Display Type | LED |
Operation/Control | Wireless Remote |
Child Lock | Yes |
Indoor (mm) [L×W×H] | 982 × 311 × 221 |
Outdoor (mm) [L×W×H] | 732 ×550× 330 |
Net Weight (Indoor) (Kg) | 14 /16.5 |
Net Weight (Outdoor) (Kg) | 26.5/29 |
Gree xpuv 1.5 ton price in bangladesh
#Gree xpuv 1.5 ton price
#gree inverter ac 1.5 ton price in bangladesh
#Gree xpuv 1.5 ton review
#Gree xpuv 1.5 ton inverter price
#gree 1.5 ton inverter ac specifications
#gree 1.5 ton ac price in bangladesh
#gree gs-18xpuv32 review
Reviews
There are no reviews yet.