Description
Image Sensor | ||
Sensor | Sensor Type: CMOS Sensor Size: 23.5 x 15.6 mm |
|
Pixels | Actual: 25 Megapixel Effective: 24.2 Megapixel |
|
Filter | Size: 40.5 mm (Front) | |
Camera Detail | ||
Interface | Memory Card Slot: Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) Connectivity: 3.5mm Microphone, HDMI D (Micro), Wired Remote Port, Micro-B (USB 2.0) Wireless: Wi-Fi GPS: No |
|
Lens | ||
Aperture | Maximum Aperture: f/3.5 to 5.6 Minimum Aperture: f/22 to 36 |
|
Focal Length | 16 to 50mm (35mm Equivalent Focal Length: 24 to 75mm) | |
Focus | ||
Focus Type | Auto and Manual Focus | |
AF Assist Lamp | Real-Time Eye AF | |
Recording | ||
Recording Modes | XAVC S UHD 4K (3840 x 2160) at 24.00p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 100p/119.88p [60 to 100 Mb/s] Full HD (1920 x 1080) at 24.00p/25p/29.97p/50p/59.94p [50 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [25 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [16 Mb/s] AVCHD Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] |
|
Exposure Parameter | ||
Exposure | Aperture Priority, Auto, Manual, Program, Shutter Priority | |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) | |
Light Metering | Metering Range -2 to 20 EV | |
ISO Sensivity | 100 to 32000 (Extended: 100 to 102400) | |
Picture Quality | ||
White Balance | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Description
Sony Alpha A6400 Mirrorless Digital Camera with 16-50mm Lens
Sony Alpha A6400 Mirrorless Digital Camera with 16-50mm Lens is comes with 24.2MP APS-C Exmor CMOS Sensor, BIONZ X Image Processor,
Real-Time Eye AF & Real-Time Tracking XGA Tru-Finder 2.36m-Dot OLED EVF.
This camera is stable, fast, versatile, and compact, the Alpha a6400 from Sony is an APS-C-format mirrorless camera that adopts many of the features normally reserved for their full-frame lineup.
This includes an autofocus acquisition of 0.02 seconds, Real-time Eye AF and Real-time Tracking capabilities, high-speed shooting up to 11 fps and silent shooting up to 8 fps.
This camera has Sony E Lens Mount, APS-C (1.5x Crop Factor) Camera Format, 6000 x 4000 Maximum Resolution, 3:2, 16:9 Aspect Ratio. from this camera you get JPEG,
RAW image file formate. Here the Shutter Speed about 1/4000 to 30 Seconds Bulb Mode (Electronic Front Curtain Shutter). This camera has Average, Center-Weighted Average, Highlight Weighted, Multi-Zone,
Spot Metering Method, Aperture Priority, Auto, Manual, Program, Shutter Priority Exposure Modes.
plus anti-dust functionality that protects the optical filter. In this camera, the compact profile incorporates a high-resolution XGA Tru-Finder 2.36m-dot OLED electronic viewfinder for bright, clear, eye-level viewing,
and this EVF features a 120 fps viewing mode for smooth tracking of fast-moving subjects. A rear 3.0″ 921.6k-dot touchscreen
Reviews
There are no reviews yet.